Sl. No. | Name of the Prize | Award Criteria |
---|---|---|
1. | Khudiram Bose Memorial Prize | This prize is given to the student securing highest marks among all Hons. Subjects in CU Exams. (BA/BSc/BCom) Semester VI (CGPA >=6.0) |
2. | Smt. Charubala Chaudhuri Memorial Prize | Female Topper of the College securing highest marks among all Hons. Subjects in CU Exams. (BA/BSc/BCom) Semester VI (CGPA >=6.0). Contributed by Sri Asok Chudhuri, Ex-GB President, KBCC. |
3. | Smt. Nalinibala Dutta Memorial Prize | Student securing highest marks in B.COM Hons Semester VI (SGPA >=6.0). Contributed by Dr. Subir Kumar Dutta, Principal, KBCC. |
4. | Sri. Srikant Upadhyaya Memorial Prize | Student securing highest marks in HINDI Hons Semester VI (CGPA >=6.0). Contributed by Dr. Shubhra Upadhyaya, Dept. of Hindi, KBCC. |
5. | Pandit Ramagya Prasad Dwevedi Memorial Prize | Topper from LANGUAGE [B/H/E] (Male/Female) Semester VI (CGPA >=6.0). Contributed by Dr. Shubhra Upadhyaya, Dept. of Hindi, KBCC. |
6. | Smt. Seema Nandy Memorial Prize | Student securing highest marks in POLITICAL SCIENCE Hons. Semester VI ; (CGPA >=6.0) (Female). Contributed by Prof. Shilpa Nandy, Dept. of Political Science, KBCC |
7. | Sri. Dilip Kumar Nandy Memorial Prize | Student securing highest marks in overall POLITICAL SCIENCE Hons Semester VI (CGPA >=6.0) [Male/Female]. Contributed by Prof. Shilpa Nandy, Dept. of Political Science, KBCC. |
8. | Sri Deepak Krishna Bose Memorial Prize | Student securing highest marks in English Hons. Semester VI (CGPA >=6.0) [Male]. Contributed by Prof. Sriparna Dutta, Dept. of English, KBCC. |
9. | Smt. Manjushree Bose Memorial Prize | Student securing highest marks in ENGLISH Hons. Semester VI ; (CGPA >=6.0) [Female]. Contributed by Dr. Sriparna Dutta, Dept. of English, KBCC. |
10. | Sri Shibkrishna Nandy Memorial Prize | Student securing highest marks in HISTORY Hons. Semester VI ; (CGPA >=6.0). Contributed by Prof. Anamika Nandy, Dept. of History, KBCC |
11. | Sri. Sukdeb Dutta Memorial Prize | Awarded to the student securing highest marks in B.Com. Hons. (Female) Semester VI (CGPA >=6.0). Contributed by Prof. Chandrani Dutta, Dept. of Commerce, KBCC |
12. | Sri. Sukdeb Dutta Memorial Prize | Awarded to the student securing highest marks in B.Com. GENERAL (Female) Semester VI (CGPA >=6.0). Contributed by Prof. Chandrani Dutta, Dept. of Commerce, KBCC. |
13. | Smt. Rajasri Basu Memorial Prize (Endowment Prize) (cash prize) | Student securing highest marks in SOCIAL SCIENCE (History / Education / Political Science / Journalism and Mass Comm.) Hons. Semester VI (CGPA >=6.0) [Male/Female]. Contributed by Sri Padmanabha Basu in the memory of her wife Smt. Rajashree Basu (Ex-Faculty, Political Science, Rabindra Bharati University) |
14. | Sri. Soumyadeep Basu Memorial Prize (Endowment Prize) (cash prize) | Student securing Highest Marks in GENERAL stream (B.A./B.Sc./B.Com.) [Male/Female] (CGPA>=6.0). Contributed by Sri Padmanabha Basu in the memory of her son Smt. Soumyadeep Basu (Ex-Faculty, Political Science, Rabindra Bharati University) |
Student Securing Highest Marks in Each Hons. Subject (CGPA >=6.0 ) + Pass in all General subjects + No Supple
Sl. No. | Subject Topper | Semester-VI Hons. CGPA >= 6.0 + Pass in all General subjects + No Supple |
---|---|---|
1. | Bengali | Subject topper As per CGPA (CU) |
2. | Hindi | Subject topper As per CGPA (CU) |
3. | English | Subject topper As per CGPA (CU) |
4. | History | Subject topper As per CGPA (CU) |
5. | Political Sc | Subject topper As per CGPA (CU) |
6. | Education | Subject topper As per CGPA (CU) |
7. | JMC | Subject topper As per CGPA (CU) |
8. | Geography | Subject topper As per CGPA (CU) |
9. | Accountancy Hons. | Subject topper As per CGPA (CU) |
10. | B.A. Gen | Subject topper As per CGPA (CU) |
11. | B.Com. Gen | Subject topper As per CGPA (CU) |
12. | B.Sc. Gen | Subject topper As per CGPA (CU) |